型號: | JIS F 7367 / JIS F 7368 |
---|---|
產地: | 浙江省 寧波市 |
型號: | JIS F 7367 / JIS F 7368 |
---|---|
產地: | 浙江省 寧波市 |
MARINE BRONZE 5Kg/cm2 RISING STEM GATE VALVES | JIS F 7367 |
MARINE BRONZE 10Kg/cm2 RISING STEM GATE VALVES | JIS F 7368 |
RATING | SIZE | FACE TO FACE | FLANGE | HEIGHT | HANDLE DIA | WEIGHT(Kg) | ||
DIA | PCD | BOLT HOLE | ||||||
5kgf/cm2(F7367) | 15 | 90 | 80 | 60 | 4-12 | 175 | 80 | 2.29 |
20 | 100 | 85 | 65 | 4-12 | 200 | 80 | 2.98 | |
25 | 110 | 95 | 75 | 1-12 | 220 | 100 | 4.10 | |
32 | 130 | 115 | 90 | 4-15 | 250 | 100 | 5.79 | |
40 | 140 | 120 | 95 | 4-15 | 290 | 125 | 7.78 | |
10kgf/cm2 (F7368) | 15 | 100 | 95 | 70 | 4-15 | 175 | 80 | 2.96 |
20 | 110 | 100 | 75 | 4-15 | 200 | 80 | 3.89 | |
25 | 120 | 125 | 90 | 4-19 | 220 | 100 | 5.82 | |
32 | 140 | 135 | 100 | 4-19 | 250 | 100 | 7.52 | |
40 | 150 | 140 | 105 | 4-19 | 290 | 125 | 9.71 |
x
立即登陸,贊它一下 |
暫不登錄 |